| Period | Start | End |
| 1st Period | 9:00 am | 9:55 am |
| 2nd Period | 10:00 am | 10:55 am |
| 3rd Period | 11:00 am | 11:55am |
| 4th Period | 12:00 pm | 1:25 pm |
| 1st Lunch | 12:00 pm | 12:25 pm |
| 2nd Lunch | 12:30 pm | 12:55 pm |
| 3rd Lunch | 1:00 pm | 1:25 pm |
| 5th Period (Core +) | 1:30 pm | 2:00 pm |
| 6th Period | 2:05 pm | 3:00 pm |
| 7th Period | 3:05 pm | 4:00 pm |
2025-2026 Regular Bell Schedule
Regular School Day
Doors open at 8:15AM
One Hour Delay
Doors open at 9:15AM
| Period | Start | End |
| 2nd Period (1st session Arvin-Cafeteria) |
10:00 am | 10:55 am |
|
3rd Period |
11:00 am | 11:55am |
| 4th Period | 12:00 pm | 1:25 pm |
| 1st Lunch | 12:00 am | 12:25 pm |
| 2nd Lunch | 12:30 pm | 12:55 pm |
| 3rd Lunch | 1:00 pm | 1:25 pm |
|
1st Period |
1:30 pm | 2:15 pm |
| 6th Period (3rd session Arvin @ Arvin, CAPAA @CAPAA) |
2:20 pm | 3:10 pm |
| 7th Period | 3:15 pm | 4:00 pm |
Two Hour Delay
Doors open at 10:15AM
| Period | Start | End |
| 3rd Period (2nd session Arvin @ Arvin) |
11:00 am | 11:55 am |
| 4th Period | 12:00 pm | 1:25 pm |
| 1st Lunch | 12:00 pm | 12:25 pm |
| 2nd Lunch | 12:30 pm | 12:55 pm |
| 3rd Lunch | 1:00 pm | 1:25 pm |
|
1st Period |
1:30 pm | 2:05 pm |
|
6th Period |
2::10 pm | 3:15 pm |
| 7th Period | 3:20pm | 4:00 pm |
